🏠 Rental Yield Calculator Pro (USA)
Professional Investment Property Return Calculator for Real Estate Investors
What is Rental Yield?
The Rental Yield Calculator Pro (USA) is a professional-grade tool designed for American real estate investors, property managers, and home buyers evaluating investment properties. Rental yield measures the annual return on investment from rental income as a percentage of property value, helping you make informed investment decisions.
Understanding rental yield is crucial for comparing investment opportunities across different markets. A property with a higher yield generates more income relative to its cost. However, yield varies significantly across the USA - Midwestern states often offer yields of 8-12%, while coastal markets like California and New York typically see 3-5% due to higher property prices.
This calculator helps you analyze both gross yield (total rent ÷ property value) and net yield (after expenses). It also calculates cap rate for cash buyers, ROI for financed purchases, and monthly cash flow projections. Whether you're a first-time investor or managing a portfolio, these metrics are essential for smart real estate decisions.
📈 Rental Yield Calculator
Calculate gross and net rental yield for any investment property
Enter Property Details
Annual Expenses (for Net Yield)
Your Results
Enter property details and click Calculate to see rental yield
📊 Cap Rate Calculator
Calculate capitalization rate for cash purchases and commercial properties
Property & Income Details
Operating Expenses (Annual)
Cap Rate Results
Enter property details to calculate capitalization rate
💵 Cash Flow Calculator
Calculate monthly and annual cash flow for financed properties
Property & Financing Details
Monthly Expenses
Cash Flow Results
Enter property and financing details to calculate cash flow
🎯 ROI Calculator
Calculate return on investment including appreciation and equity buildup
Investment Details
Include down payment, closing costs, and initial repairs
Net income after all expenses including mortgage
Check your amortization schedule for Year 1 principal
ROI Results
Enter investment details to calculate total ROI
🗺️ Average Rental Yields by State (2026)
Compare rental yields across all 50 US states
| State | Avg Yield | Avg Rent | Median Price | Market |
|---|---|---|---|---|
| Ohio | 8-12% | $1,200 | $145,000 | Strong |
| Michigan | 8-11% | $1,150 | $155,000 | Strong |
| Indiana | 8-10% | $1,180 | $165,000 | Strong |
| Missouri | 7-10% | $1,100 | $160,000 | Good |
| Pennsylvania | 7-9% | $1,350 | $195,000 | Good |
| Texas | 6-8% | $1,500 | $265,000 | Hot |
| Florida | 5-7% | $1,650 | $320,000 | Hot |
| Georgia | 6-8% | $1,450 | $250,000 | Good |
| North Carolina | 5-7% | $1,400 | $270,000 | Good |
| Tennessee | 6-8% | $1,350 | $235,000 | Good |
| Arizona | 5-7% | $1,550 | $310,000 | Hot |
| Colorado | 5-6% | $1,700 | $380,000 | Good |
| Washington | 4-6% | $1,800 | $420,000 | Strong |
| Oregon | 4-6% | $1,650 | $380,000 | Good |
| Nevada | 5-7% | $1,500 | $295,000 | Good |
| New York | 3-5% | $2,200 | $475,000 | Stable |
| California | 3-5% | $2,400 | $550,000 | High Value |
| Massachusetts | 4-5% | $1,950 | $450,000 | Stable |
| New Jersey | 4-5% | $1,800 | $410,000 | Stable |
| Virginia | 5-7% | $1,600 | $320,000 | Good |
| Illinois | 6-8% | $1,450 | $235,000 | Good |
| Wisconsin | 7-9% | $1,250 | $195,000 | Good |
| Minnesota | 6-8% | $1,400 | $250,000 | Good |
| Kansas | 8-10% | $1,100 | $150,000 | Good |
| Iowa | 7-10% | $1,050 | $145,000 | Good |
| Nebraska | 7-9% | $1,150 | $170,000 | Good |
| Oklahoma | 8-11% | $1,100 | $145,000 | Good |
| Arkansas | 8-10% | $1,000 | $135,000 | Good |
| Louisiana | 7-9% | $1,150 | $165,000 | Good |
| Mississippi | 8-11% | $950 | $125,000 | Good |
| Alabama | 7-10% | $1,050 | $150,000 | Good |
| Kentucky | 7-10% | $1,100 | $155,000 | Good |
| West Virginia | 8-12% | $950 | $115,000 | Good |
| South Carolina | 6-8% | $1,350 | $225,000 | Good |
| North Dakota | 7-9% | $1,200 | $175,000 | Good |
| South Dakota | 7-9% | $1,150 | $165,000 | Good |
| Montana | 6-8% | $1,300 | $225,000 | Good |
| Wyoming | 7-9% | $1,250 | $185,000 | Good |
| Idaho | 5-7% | $1,400 | $270,000 | Good |
| Utah | 5-7% | $1,500 | $290,000 | Good |
| New Mexico | 7-9% | $1,250 | $185,000 | Good |
| Alaska | 5-7% | $1,600 | $305,000 | Stable |
| Hawaii | 3-5% | $2,100 | $520,000 | High Value |
| Connecticut | 4-6% | $1,700 | $350,000 | Stable |
| Rhode Island | 5-6% | $1,550 | $325,000 | Good |
| Vermont | 5-7% | $1,350 | $265,000 | Good |
| New Hampshire | 5-7% | $1,500 | $295,000 | Good |
| Maine | 6-8% | $1,300 | $215,000 | Good |
| Delaware | 5-7% | $1,450 | $275,000 | Good |
| Maryland | 4-6% | $1,700 | $360,000 | Stable |
❓ Frequently Asked Questions
Disclaimer: This calculator provides estimates based on the information you provide and general market assumptions. Actual returns may vary significantly based on market conditions, property-specific factors, and unexpected expenses. This tool does not constitute financial or investment advice.
Market Data: State average yields and prices are estimates based on 2025-2026 market data and may not reflect current conditions in specific markets. Always verify with local real estate professionals before making investment decisions.
Privacy: This tool operates entirely in your browser. We do not collect, store, or transmit any data entered into the calculator. Your calculations remain private and secure on your device.
Last Updated: January 2026. Market data is reviewed quarterly for accuracy.

