🏠 Stamp Duty Calculator Pro (USA)
Professional Transfer Tax & Closing Costs Calculator for American Property Buyers
What is Stamp Duty in the USA?
The Stamp Duty Calculator Pro (USA) is a professional-grade tool designed for American home buyers, real estate investors, and property professionals. In the United States, stamp duty is commonly referred to as "transfer tax," "documentary stamp tax," or "deed transfer fee" depending on your state. This calculator helps you estimate these costs accurately before your property closing.
Transfer taxes vary significantly across the United States. Some states like Alaska, Idaho, and Wyoming have no state-level transfer tax, while others like New York and Pennsylvania have rates exceeding 2% of the property value. Additionally, many counties and municipalities impose their own transfer taxes on top of state rates. Our calculator includes all 50 states with current 2026 rates and local variations.
This tool is essential for home buyers, real estate agents, mortgage brokers, and attorneys who need accurate closing cost estimates. Understanding transfer taxes upfront helps you budget properly and avoid surprises at closing.
🏠 Property Transfer Tax Calculator
Calculate state and county transfer taxes for your property purchase
Enter Property Details
Your Results
Enter property details and click Calculate to see transfer tax estimates
🏦 Mortgage Recording Tax Calculator
Calculate mortgage recording tax for financed property purchases
Enter Mortgage Details
Mortgage recording tax applies in limited states
Mortgage Tax Results
Enter mortgage details to calculate recording tax
📊 Compare Transfer Tax by State
See how transfer tax varies across different states
Compare Up to 4 States
Comparison Results
Select states and property value to compare transfer taxes
📋 Transfer Tax Rates by State (2026)
Complete reference of state transfer tax rates across the USA
| State | State Rate | Per $1,000 | Notes |
|---|---|---|---|
| Alabama | 0.15% | $1.50 | State + county rates may apply |
| Alaska | 0% | $0 | No state transfer tax |
| Arizona | 0% | $0 | No state tax, some counties |
| Arkansas | 0.33% | $3.30 | Documentary stamp tax |
| California | 0.11% | $1.10 | + county transfer tax |
| Colorado | 0.01% | $0.10 | Very low state rate |
| Connecticut | 0.75-1.25% | $7.50-$12.50 | Tiered by sale price |
| Delaware | 1.5% | $15.00 | Split between buyer/seller |
| Florida | 0.70% | $7.00 | Documentary stamp tax |
| Georgia | 0.10% | $1.00 | Per $1,000 consideration |
| Hawaii | 0.10% | $1.00 | + county surcharges |
| Idaho | 0% | $0 | No state transfer tax |
| Illinois | 0.10% | $1.00 | + county transfer tax |
| Indiana | 0% | $0 | No state transfer tax |
| Iowa | 0.16% | $1.60 | Per $500 of value |
| Kansas | 0.11% | $1.10 | Mortgage registration tax |
| Kentucky | 0.20% | $2.00 | Documentary stamp tax |
| Louisiana | 0% | $0 | No state transfer tax |
| Maine | 0.22% | $2.20 | Per $1,000 value |
| Maryland | 1.5% | $15.00 | State + county transfer tax |
| Massachusetts | 0% | $0 | No state transfer tax |
| Michigan | 0.11% | $1.10 | State + county taxes |
| Minnesota | 0.33% | $3.30 | Mortgage registry tax |
| Mississippi | 0% | $0 | No state transfer tax |
| Missouri | 0% | $0 | No state transfer tax |
| Montana | 0% | $0 | No state transfer tax |
| Nebraska | 0% | $0 | No state transfer tax |
| Nevada | 0% | $0 | No state transfer tax |
| New Hampshire | 1.5% | $15.00 | Real estate transfer tax |
| New Jersey | 1% | $10.00 | + county/county fees |
| New Mexico | 0% | $0 | No state transfer tax |
| New York | 0.4-2.05% | $4-$20.50 | Highest in NYC |
| North Carolina | 0.20% | $2.00 | Excise tax |
| North Dakota | 0% | $0 | No state transfer tax |
| Ohio | 0.10% | $1.00 | + county transfer fee |
| Oklahoma | 0.13% | $1.30 | Per $1,000 value |
| Oregon | 0% | $0 | No state transfer tax |
| Pennsylvania | 1% | $10.00 | + local transfer tax |
| Rhode Island | 0.83% | $8.30 | Per $500 value |
| South Carolina | 0.37% | $3.70 | Deed recording fee |
| South Dakota | 0% | $0 | No state transfer tax |
| Tennessee | 0.37% | $3.70 | Transfer tax rate |
| Texas | 0% | $0 | No state transfer tax |
| Utah | 0% | $0 | No state transfer tax |
| Vermont | 0.5% | $5.00 | Property transfer tax |
| Virginia | 0.25% | $2.50 | Recordation tax |
| Washington | 0.83% | $8.30 | Real estate excise tax |
| West Virginia | 0.11% | $1.10 | Deed transfer tax |
| Wisconsin | 0.30% | $3.00 | Transfer fee |
| Wyoming | 0% | $0 | No state transfer tax |
❓ Frequently Asked Questions
Disclaimer: This calculator provides estimates based on published state rates and typical closing scenarios. Actual transfer taxes may vary based on local county rates, municipal surcharges, exemptions, and recent legislative changes. This tool does not constitute legal or tax advice.
Accuracy: We strive to keep our rates current, but transfer tax rates change frequently. Always verify with your local county recorder's office, title company, or real estate attorney for the most accurate information for your specific transaction.
Privacy: This tool operates entirely in your browser. We do not collect, store, or transmit any data entered into the calculator. Your calculations remain private and secure on your device.
Last Updated: January 2026. Rates are reviewed quarterly for accuracy.

